513-896-5434 ⢠[email protected]
Maintaining industry standards
and excellence
Date | Course Description | Course Location | Hrs | Total Hrs |
---|---|---|---|---|
2023 | ||||
01/17/23 | Navigating in a down market | Blue Ash, OH | 2 | 786 |
03/03/23 | How to and How Not to Inspect Siding | Frankfort, KY | 3 | 785 |
03/03/23 | Defect No Defect | Frankfort, KY | 3 | 782 |
03/03/23 | Home Run Plumbing | Frankfort, KY | 3 | 779 |
03/03/23 | Water Heaters | Online | 3 | 776 |
2022 | ||||
12/06/22 | Advanced Mold Inspection | Online | 12 | 773 |
10/01/22 | Importance of Inspection Contracts | Frankfort, KY | 2 | 761 |
10/01/22 | Plumbing Basics | Frankfort, KY | 3 | 759 |
09/30/22 | Residential Roof Inspections | Frankfort, KY | 3 | 756 |
09/30/22 | Inspection Marketing | Frankfort, KY | 3 | 753 |
03/04/22 | EIFS, Stucco, and Stone Veneers | Frankfort, KY | 3 | 750 |
03/04/22 | History of Residential Construction | Frankfort, KY | 3 | 747 |
02/18/22 | Inspecting Fireplaces, Stoves & Chimneys | Online | 4 | 744 |
01/11/22 | Residential Plumbing Overview for Inspectors Course | Online | 8 | 740 |
2021 | ||||
09/24/21 | Chimneys and Fireplaces | Frankfort, KY | 3 | 732 |
09/24/21 | Visual Inspection of Fiber Cement Siding | Frankfort, KY | 3 | 729 |
09/24/21 | Crawl Space Inspections | Frankfort, KY | 2 | 726 |
09/24/21 | Report Writing | Frankfort, KY | 3 | 724 |
09/24/21 | Moisture Intrusion | Frankfort, KY | 3 | 721 |
08/25/21 | Ohio Code of Ethics and Standards of Practice | Online | 2 | 718 |
03/06/21 | Core Law – Understanding KY HI Laws | Frankfort, KY | 3 | 716 |
03/06/21 | Defensive Report Writing | Frankfort, KY | 3 | 713 |
03/06/21 | Structure Inspections | Frankfort, KY | 2 | 710 |
03/05/21 | Fun with Fittings | Frankfort, KY | 3 | 708 |
03/05/21 | It’s A Gas | Frankfort, KY | 3 | 705 |
2020 | ||||
03/07/20 | 120 Things Every Inspector Should Know | Frankfort, KY | 3 | 702 |
03/07/20 | Residential Roof Inspection Process | Frankfort, KY | 3 | 699 |
03/06/20 | Report Writing | Frankfort, KY | 3 | 696 |
03/06/20 | Air Conditioners & Heat Pumps | Frankfort, KY | 3 | 693 |
03/06/20 | Tools of the Home Inspection Trade | Frankfort, KY | 2 | 690 |
2019 | ||||
09/27/19 | Electrical Systems Theory & Application | Frankfort, KY | 3 | 688 |
09/27/19 | Septic System | Frankfort, KY | 3 | 685 |
09/26/19 | Certified Residential Thermographer | Frankfort, KY | 8 | 682 |
09/08/19 | Peer Review OH SO ASHI | Mt. Healthy, OH | 4 | 674 |
03/08/19 | 301 -The Bus Stops Here | Frankfort, KY | 3 | 670 |
03/08/19 | 210 – Home Inspection Business Practice | Frankfort, KY | 3 | 667 |
03/08/19 | What They Did Not Teach You In Home Inspection School | Frankfort, KY | 3 | 664 |
03/07/19 | Report Writing Tap Inspect | Frankfort, KY | 3 | 661 |
02/23/19 | Peer Review | Mt. Healthy, OH | 4 | 658 |
02/23/19 | Profit Solutions | Mt. Healthy, OH | 4 | 654 |
2018 | ||||
09/28/18 | Report Writing | Frankfort, KY | 3 | 650 |
09/28/18 | Vinyl Siding | Frankfort, KY | 3 | 647 |
09/28/18 | Structural Foundation Defects | Frankfort, KY | 2 | 644 |
09/08/18 | OH SO ASHI Peer Review | Mt. Healthy, OH | 5 | 642 |
09/08/18 | OH SO ASHI Dryer Vent Safety | Mt. Healthy, OH | 2 | 637 |
03/02/18 | DOING DECKS | Frankfort, KY | 3 | 635 |
03/02/18 | Inspector Safety | Frankfort, KY | 2 | 632 |
02/17/18 | Cement Based Siding | Mt. Healthy, OHÂ | 8 | 630 |
2017 | ||||
11/06/17 | Inter Nachi Code of Ethics | On-lIne | 1 | 622 |
09/22/17 | KREIA Report Writing | Frankfort, KY | 3 | 621 |
09/22/17 | KREIA Managing Client Inspection Expectations | Frankfort, KY | 1 | 618 |
09/22/17 | KREIA I’ve never seen that before | Frankfort, KY | 1 | 617 |
09/22/17 | KREIA Basic Electrical | Frankfort, KY | 3 | 616 |
05/13/17 | OH SO ASHI Peer Review | Cincinnati, OH | 5 | 613 |
03/10/17 | Cement Based SIdings | Frankfort, KY | 2 | 608 |
03/10/17 | Inspection & Development of Modern Plumbing Systems | Frankfort, KY | 3 | 606 |
03/10/17 | Moisture Intrusion | Frankfort, KY | 3 | 603 |
02/26/17 | Electric, HVAC & Chimney | Doubletree Hotel | 16 | 600 |
01/10/17 | Commercial Property Inspection Prerequisite Course | Online | 8 | 784 |
2016 | ||||
11/10/16 | NHIE Review Course | Blue Ash, OH | 8 | 576 |
09/23/16 | MANAGING CLIENT EXPECTATIONS | Frankfort, KY | 1 | 568 |
09/23/16 | Insulation and Interior Inspections | Frankfort, KY | 2 | 567 |
09/23/16 | Introduction to PreDrywall Inspections | Frankfort, KY | 3 | 565 |
03/11/16 | Chimneys, Fireplaces & Woodstoves | Frankfort, KY | 3 | 562 |
03/11/16 | Chimney Physics | Frankfort, KY | 3 | 559 |
03/11/16 | Cement Based SIdings | Frankfort, KY | 2 | 556 |
03/09/16 | Certified Residential Thermographer | Frankfort, KY | 16 | 554 |
2015 | ||||
11/11/15 | STS Contractor (private waste systems) | Wiseway Supply | 6 | 538 |
11/07/15 | Ladder Safety | Online | 1 | 532 |
11/07/15 | Roof Data Technician | Online | 2 | 531 |
10/02/15 | Driveway PResentation | Frankfort, KY | 1 | 529 |
10/02/15 | I Have Never Seen That Before | Frankfort, KY | 1 | 528 |
10/02/15 | Report Writing Blueprint | Frankfort, KY | 2 | 527 |
10/02/15 | 203K Consulting FHA Defect Recognition | Frankfort, KY | 3 | 525 |
03/14/15 | Doing Decks | Frankfort, KY | 3 | 522 |
03/14/15 | What They Did Not Teach You in Home Inspection School | Frankfort, KY | 3 | 519 |
03/13/15 | Exceptional Reporting | Frankfort, KY | 3 | 516 |
03/13/15 | Structural Building Assessment | Frankfort, KY | 3 | 513 |
03/13/15 | It’s A Gas | Frankfort, KY | 2 | 510 |
2014 | ||||
09/27/14 | Inspecting Antique & Historic Homes | Frankfort, KY | 3 | 508 |
09/27/14 | Typical Structural Foundation Problems | Frankfort, KY | 3 | 505 |
09/26/14 | Kentucky Law Mock Trial | Frankfort, KY | 3 | 502 |
09/26/14 | Communication & Professional Practice | Frankfort, KY | 3 | 499 |
09/26/14 | Masonry & Concrete Problems in Homes | Frankfort, KY | 2 | 496 |
08/18/14 | Inspecting HVAC Systems | Online | 12 | 494 |
04/30/14 | Aluminum Wiring | Cincinnati, OH | 2 | 482 |
2013 | ||||
11/14/13 | Foundations | Cincinnati, OH | 2 | 480 |
04/25/13 | ASHI Cincinnati Meeting | 2.5 | 478 | |
04/25/13 | HVAC | Cincinnati, OH | 2 | 475.5 |
03/09/13 | Surface Water Control & Moisture Intrusion | Frankfort, KY | 3 | 473.5 |
03/09/13 | Inspection Standards of Conduct | Frankfort, KY | 3 | 470.5 |
03/09/13 | Insulation & Interior Inspection | Frankfort, KY | 3 | 467.5 |
03/09/13 | Manufactured Housing | Frankfort, KY | 3 | 464.5 |
03/08/13 | Venting & Chimneys | Frankfort, KY | 2 | 461.5 |
03/02/13 | InterNachi Advanced Mold Inspection Training | Online | 12 | 459.5 |
02/08/13 | Deck Inspections | 3 | 447.5 | |
02/08/13 | Structural Course | 4 | 444.5 | |
02/06/13 | Standards Of Practice | 3 | 440.5 | |
01/31/13 | OHIO WDI Pest Control | Dayton, Oh | 5 | 437.5 |
01/14/13 | Safe Practices for Home Inspectors | 4 | 432.5 | |
01/14/13 | Customer Service & Communication | 4 | 428.5 | |
01/08/13 | 25 Standards Every Inspector should know | 5 | 424.5 | |
01/08/13 | Exterior Inspections | 16 | 419.5 | |
2012 | ||||
12/15/12 | Radon Rules 2013 | Blue Ash, Ohio | 8 | 403.5 |
10/20/12 | Commercial Building Inspection | Chicago | 24 | 395.5 |
09/28/12 | Older Home Inspections | Frankfort, KY | 3 | 371.5 |
09/28/12 | Marketing | Frankfort, KY | 3 | 368.5 |
07/31/12 | IAQ/IH Sampling Workshop | Sharonville, OH | 8 | 365.5 |
03/10/12 | Electrical Inspections | Frankfort, KY | 3 | 357.5 |
03/10/12 | Electrical Inspections | Frankfort, KY | 3 | 354.5 |
03/10/12 | Typical Structural Foundation Problems | Frankfort, KY | 3 | 351.5 |
03/09/12 | Mock Inspection AM | Frankfort, KY | 3 | 348.5 |
03/09/12 | Mock Inspection PM | Frankfort, KY | 3 | 345.5 |
03/09/12 | Air Conditioning & Heat Pump Inspections | Frankfort, KY | 3 | 342.5 |
02/20/12 | Radon Measurement Course | Fairfield, OH | 16 | 339.5 |
01/11/12 | How to inspect for moisture intrusion | Online | 8 | 323.5 |
01/11/12 | Attic, Insulation, Ventilation & Interior | Online | 14 | 315.5 |
01/09/12 | How to perform Energy Audits | Online | 24 | 301.5 |
2011 | ||||
12/29/11 | Thermal Imaging and Building Science | Online | 16 | 277.5 |
10/1/11 | What they didn’t teach in home inspection school | Frankfort, KY | 3 | 261.5 |
9/30/11 | Ladder Safety | Frankfort, KY | 2 | 258.5 |
09/30/11 | Mock Inspection AM | Frankfort, KY | 3 | 256.5 |
09/30/11 | Mock Inspection PM | Frankfort, KY | 3 | 253.5 |
02/12/11 | Hydronic Heating System | Frankfort, KY | 1 | 250.5 |
02/12/11 | Electrical Problems in Older Homes | Frankfort, KY | 2 | 249.5 |
02/12/11 | Home Inspector Standards of Conduct | Frankfort, KY | 3 | 247.5 |
02/11/11 | Surface Water Control & Moisture Intrusion | Frankfort, KY | 3 | 244.5 |
02/11/11 | Report Writing | Frankfort, KY | 4 | 241.5 |
2010 | ||||
11/09/10 | Understanding Types of Foundation Movement and the Engineer | CABR | 2 | 237.5 |
10/23/10 | Report Writing | Frankfort, KY | 4 | 235.5 |
10/22/10 | Crawl Space Inspection | Frankfort, KY | 3 | 231.5 |
10/22/10 | Mock Insp. Field Training Modern Home | Frankfort, KY | 3 | 228.5 |
10/22/10 | Mock Insp. Field Training Older Home | Frankfort, KY | 3 | 225.5 |
04/06/10 | Radon Control Methods | 4 | 222.5 | |
03/06/10 | Residential Plumbing Inspections | Frankfort, KY | 2 | 218.5 |
03/06/10 | Water Heater Inspections | Frankfort, KY | 2 | 216.5 |
03/06/10 | HVAC AC & Heat Pumps Standards of Practice | Frankfort, KY | 3 | 214.5 |
03/05/10 | Roofing Insulation Standards of Practice | Frankfort, KY | 2 | 211.5 |
03/05/10 | Specialty Roofing Inspections | Frankfort, KY | 2 | 209.5 |
03/05/10 | Home Inspectors Standards of Conduct | Frankfort, KY | 3 | 207.5 |
03/04/10 | Manufactured Housing | Frankfort, KY | 3 | 204.5 |
03/04/10 | Asphalt Roofing Inspection | Frankfort, KY | 4 | 201.5 |
03/03/10 | Radon – Train the Speaker | 12 | 197.5 | |
01/13/10 | 2010 Recertification Conference | Dayton, OH | 5 | 185.5 |
01/12/10 | 2010 New Year New Rules | Fairfield, OH | 2 | 180.5 |
01/12/10 | Title Insurance | Fairfield, OH | 1 | 178.5 |
01/12/10 | Title Avoiding Trouble in Real Estate Transactions | Fairfield, OH | 3 | 177.5 |
<2009 | ||||
12/16/03 | Home Inspection Strategy | Cincinnati, OH | 3 | 174.5 |
03/15/03 | Ohio ASHI 8th Annual Spring Conference | Columbus, OH | 14 | 171.5 |
02/28/03 | Mold Seminar | Norwood, OH | 2 | 157.5 |
02/27/03 | Attic Ventilation | Sharonville, OH | 2 | 155.5 |
05/04/02 | 7th Annual Spring Conference | Columbus, OH | 14 | 153.5 |
03/15/02 | Ohio Chapter Spring Seminar | Columbus, OH | 10 | 139.5 |
01/17/02 | WDI OPCA Training 12C | Batavia, OH | 6.5 | 129.5 |
11/07/01 | OPCA Recertification Training School | Batavia, OH | 5 | 123 |
05/24/01 | Civil Rights | Cincinnati, OH | 3 | 118 |
05/24/01 | Real Estate Core Law | Cincinnati, OH | 3 | 115 |
05/23/01 | Real Estate Ethics | Cincinnati, OH | 3 | 112 |
05/23/01 | Financing Rental Property | Cincinnati, OH | 5 | 109 |
05/22/01 | Managing Rental Property | Cincinnati, OH | 8 | 104 |
05/21/01 | Evaluating Rental Property | Cincinnati, OH | 8 | 96 |
05/05/01 | Ohio ASHI Annual Conference “Change Is In The Wind” | Columbus, OH | 14 | 88 |
05/05/01 | Ohio ASHI Annual Conference “Change Is In The Wind” | Columbus, OH | 14 | 74 |
03/30/01 | OC-NAHI Spring Seminar | Columbus, OH | 8 | 60 |
03/30/01 | OC-NAHI Spring Seminar | Columbus, OH | 8 | 52 |
09/21/97 | Carbon Monoxide & Combustion Safety Seminar | Columbus, OH | 4 | 44 |
11/01/94 | Management Training Program | Cincinnati, OH | 40 | 40 |
Our Chief Inspector, Michael Connolly (Licence #OHI2019004057), has 28 years of experience in the field, but also maintains his gold standard of excellence by continuing his education in the industry.