SUBJ ZIP Address Street Number Address Date
34604 5045 5045 Gevalia Drive 4/30/2008
34604 5045 5045 Gevalia Drive 8/31/2008
41007 13491 13491 Peach Grove Road 10/16/2008
41017 96 96 Brittany Court 4/9/2008
41017 3165 3165 Hillview Court 5/15/2008
41018 3832 3832 Gregory Lane 11/20/2003
41018 1014 1014 Wermeling 10/3/2008
41042 7692 7692 Big Cedar Court 11/21/2005
41051 1236 1236 Cannonball Way 4/28/2008
41051 9696 9696 Cloveridge Drive 4/10/2008
41059 270 270 Shaw - Goetz Road 12/19/1995
41059 270 270 Shaw - Goetz Road 2/1/1996
41071 1-7 1-7 & 31-37 Fairway Dr 3/24/2021
41073 237 237 Ward Avenue 3/13/1996
41091 1021 1021 Belmont Park Drive 4/2/2008
43017 5077 5077 Broxburn Court 11/22/2008
43017 5606 5606 Dumfries Court 7/9/2008
45001 29 29 Lanie Jen Trail 12/11/2006
45001 246 246 Main Street 1/18/1996
45002 540 540 Aston View Lane 1/25/2007
45002 3608 3608 Bravo Trail 10/8/2013
45002 3879 3879 Bremen Pass 9/7/2021
45002 7849 7849 Bridgetown Road 2/15/2007
45002 7392 7392 Buena Vista 3/20/2007
45002 5092 5092 Deerview Woods Drive 11/11/2005
45002 3863 3863 Durango Green Drive 9/13/2017
45002 3863 3863 Durango Green Drive 9/18/2017
45002 4826 4826 E. Miami River Road 6/28/2002
45002 74 74 East Main Street 9/22/1997
45002 5079 5079 Greenshire Dr 1/28/2020
45002 5572 5572 Gum Run Rd 9/17/2012
45002 5176 5176 Halifax Court 11/7/2018
45002 8129 8129 Jordan Road 8/12/2008
45002 8186 8186 Jordan Road 8/9/2010
45002 8378 8378 Macy Lane 10/20/2009
45002 8378 8378 Macy Lane 12/7/2009
45002 7655 7655 Mitchell Park 8/14/2015
45002 313 313 Mount. Nebo Road 10/10/2016
45002 4244 4244 Sophias Way 6/8/2012
45002 4320 4320 St. Cloud Way 6/8/2004
45002 31 31 Timberline Court 5/13/2002
45002 7687 7687 Wesselman Road 10/3/2000
45002 126 126 Western Ridge Drive 10/4/2004
45002 6865 6865 Westin Ridge Drive 9/10/2009
45003 6720 6720 Camden College Corner 5/15/1996
45003 204 204 Main Street 3/9/1998
45003 204 204 Main Street 2/9/2018
45003 445 445 Strothman 6/21/1996
45005 574 574 Beachler Road 6/25/2009
45005 6636 6636 Canterbury Drive 5/27/2015
45005 6636 6636 Canterbury Drive 2/9/2017
45005 7388 7388 Country Walk 8/23/2010
45005 3621 3621 Garrett Drive 1/15/2020
45005 128 128 Millard 6/23/2017
45005 4547 4547 N State Route 123 5/25/2010
45005 9846 9846 N. Dixie Hwy. 11/3/2009
45005 3704 3704 Red Fox Run 12/3/2019
45005 3478 3478 Renaissance Blvd. 5/29/2015
45005 3225 3225 Renaissance Boulevard 8/31/2010
45005 3225 3225 Renaissance Boulevard 4/5/2017
45005 3151 3151 Running Deer Trail 3/27/2018
45005 513 513 S Main Street 12/2/2017
45005 4143 4143 Shaker Road 4/30/2013
45005 4383 4383 Shaker Road 3/10/2011
45005 1107 1107 South River Street 4/21/2016
45005 5541 5541 St Rt 122 4/24/2020
45005 8179 8179 Sue Avenue 10/28/2015
45005 394 394 Thomas Rd 4/25/1996
45005 405 405 Virginia Avenue 7/11/2015
45008 3102 3102 Pearl Dr 10/3/2022
45011 6047 6047 Allison Avenue 9/13/1995
45011 4069 4069 Ann Elise Court 3/28/2000
45011 6322 6322 Anthony Drive 4/16/2008
45011 2711 2711 Apex Court 8/17/2010
45011 2674 2674 Apex Ct. 11/21/2011
45011 2778 2778 Arroyo Ridge 1/21/2009
45011 2778 2778 Arroyo Ridge 2/3/2009
45011 6223 6223 Ashbury Court 12/16/2003
45011 6635 6635 Ashe Knoll 9/18/2006
45011 6973 6973 Ashview Lane 8/2/2000
45011 7090 7090 Ashview Lane 2/12/2003
45011 7022 7022 Ashwood Knolls Drive 6/4/1999
45011 4652 4652 Aspen Drive 7/9/2002
45011 2939 2939 Audubon Drive 8/12/2008
45011 2998 2998 Audubon Drive 7/24/2019
45011 250 250 Augsburger Avenue 3/30/2011
45011 4070 4070 Autumnhill Lane 8/28/2002
45011 2952 2952 Baffin Drive 7/16/2012
45011 2952 2952 Baffin Drive 7/18/2012
45011 3202 3202 Baffin Drive 4/17/2019
45011 4138 4138 Bayberry Court 5/23/1997
45011 3919 3919 Bayberry Drive 3/14/1998
45011 3969 3969 Bayberry Drive 3/28/2009
45011 5414 5414 Bayside Court 6/13/2019
45011 4826 4826 Beaver Court 7/28/2001
45011 4888 4888 Beaver Court 5/30/2001
45011 5516 5516 Beck Court 12/13/2000
45011 5516 5516 Beck Court 4/10/2001
45011 5492 5492 Belle Reeve Court 11/4/2005
45011 4150 4150 Bennet Drive 8/14/1995
45011 4016 4016 Bennett Drive 2/13/1998
45011 4016 4016 Bennett Drive 7/31/2000
45011 4091 4091 Bennett Drive 4/26/2006
45011 6907 6907 Berry Blossom Ct 2/26/1996
45011 6917 6917 Berry Blossom Drive 4/14/1999
45011 3525 3525 Betsy Ross 1/18/1997
45011 3551 3551 Betsy Ross 8/27/1998
45011 7377 7377 Betsy Ross 10/1/2014
45011 7107 7107 Birchley Drive 8/24/2000
45011 7107 7107 Birchley Drive 4/21/2008
45011 7328 7328 Birchwood Drive 5/12/2001
45011 6723 6723 Bluewood Knoll 3/28/2006
45011 210 210 Bond Avenue 4/16/1997
45011 237 237 Bond Avenue 3/13/1998
45011 9 9 Booth Avenue 10/9/2004
45011 7101 7101 Boysenberry Drive 5/14/2020
45011 6272 6272 Breckenridge Lane 8/5/1999
45011 7716 7716 Bridegwater Lane 3/11/1999
45011 6461 6461 Bridgeton Manor Court 1/27/1998
45011 6523 6523 Bridgeton Manor Court 7/22/1998
45011 7681 7681 Bridgewater Lane 9/23/1997
45011 7701 7701 Bridgewater Lane 7/20/2001
45011 6061 6061 Brofield Drive 1/20/2006
45011 6071 6071 Brofield Drive 11/3/2000
45011 6791 6791 Bromley Drive 9/9/2013
45011 6806 6806 Bromley Drive 9/4/2002
45011 6811 6811 Bromley Drive 9/20/2002
45011 6806 6806 Bromley Drive aka Lyndhurst 59 9/13/2002
45011 6892 6892 Brook Hollow 8/5/2002
45011 6892 6892 Brook Hollow 12/13/2002
45011 828 828 Buckeye Alley 10/23/2006
45011 729 729 Buckeye St. 4/20/2019
45011 126 126 Buckeye Street 6/13/2017
45011 128 128 Buckeye Street 6/13/2017
45011 828 828 Buckeye Street 10/23/2006
45011 5837 5837 Buckhorn Knoll 11/22/2006
45011 4412 4412 Cabernet Court 6/24/1996
45011 3065 3065 Calusa Drive 12/22/2011
45011 1326 1326 Campbell Avenue 10/25/2011
45011 911 911 Campbell Avenue 10/24/2011
45011 1324 1324 Campbell Avenue 3/28/2012
45011 816 816 Campbell Drive 9/29/2016
45011 2904 2904 Canal Road 10/7/1995
45011 9447 9447 Canyon Pass Drive 6/4/1997
45011 66 66 Carlton Drive 9/5/2015
45011 3840 3840 Carrington Way 1/20/2004
45011 3869 3869 Carrington Way 3/6/2001
45011 3959 3959 Carrington Way 2/16/2000
45011 3999 3999 Carrington Way 11/18/2004
45011 6150 6150 Cathleen Court 3/10/2003
45011 4928 4928 Cedar Brook Court 4/8/2009
45011 4928 4928 Cedar Brook Court 5/14/2009
45011 6491 6491 Cedar Hill Drive 4/30/2003
45011 4963 4963 Cedarbrook Drive 7/22/1999
45011 7943 7943 Cedarbrooke Ct. 2/9/2000
45011 7270 7270 Cedarcrest Drive 3/14/2005
45011 7270 7270 Cedarcrest Drive 4/22/2005
45011 6238 6238 Chablis Drive 4/26/2007
45011 6265 6265 Chablis Drive 4/6/2000
45011 6297 6297 Chablis Drive 5/27/2020
45011 6458 6458 Chablis Drive 9/20/2005
45011 5764 5764 Chancery Drive 8/23/2010
45011 5719 5719 Chancery Place 6/1/1999
45011 6576 6576 Chandler Way 1/18/2000
45011 6606 6606 Chandler Way 2/2/1999
45011 3882 3882 Charfield Lane 1/24/2005
45011 340 340 Charleton Court 6/24/1999
45011 7736 7736 Chelsea Court 12/10/2001
45011 6916 6916 Chestnut Oak Court 9/7/2002
45011 3312 3312 Cheyenne Court 8.31.2001
45011 3313 3313 Cheyenne Drive 6/12/2001
45011 42 42 Chickasaw Drive 4/18/1996
45011 42 42 Chickasaw Drive 4/18/1996
45011 5606 5606 Choctaw Lane 7/12/2005
45011 5475 5475 Choctaw Lane, Job #7067 7/30/2002
45011 3618 3618 Citation 7/30/1998
45011 3615 3615 Citation Drive 9/11/1998
45011 3681 3681 Citation Drive 9.19.2001
45011 3868 3868 Citation Drive 2/8/1999
45011 7359 7359 Clarion Court 8/10/2012
45011 7003 7003 Clawson Ridge 6/10/2011
45011 6993 6993 Clawson Ridge Court 8/3/1999
45011 7108 7108 Clawson Ridge Court 7/14/2006
45011 339 339 Clinton Avenue 2/21/2019
45011 4380 4380 Cody Brook Drive 4/28/2000
45011 5110 5110 Cody Pass Dr 2/18/2022
45011 9406 9406 Colegate Way 12/14/2004
45011 9471 9471 Colegate Way 8/1/2000
45011 9536 9536 Colgate 10/11/1996
45011 9393 9393 Colgate Way 3/6/2002
45011 9475 9475 Colgate Way 8/27/1996
45011 9566 9566 Colgate Way 9/10/1996
45011 6406 6406 Colonial Orchard 5/23/2001
45011 6419 6419 Colonial Orchard 3/8/2005
45011 6456 6456 Colonial Orchard 2/7/2001
45011 6516 6516 Colonial Orchard 7/19/2001
45011 5314 5314 Colorado River Trail 5/19/2006
45011 5057 5057 Columbia Circle 7/27/1998
45011 5066 5066 Columbia Circle 6/26/2003
45011 6836 6836 Corkwood Knoll 10/6/2014
45011 9577 9577 Cornell Lane 12/22/2004
45011 9578 9578 Cornell Lane 1/8/1998
45011 1004 1004 Corwin Avenue 12/1/1998
45011 5352 5352 Cottage View Ct 1/26/2018
45011 5273 5273 Cottageview Court 7/26/2001
45011 5912 5912 Country View Drive 12/9/2011
45011 5941 5941 Country View Drive 2/23/2001
45011 5835 5835 Countryview Drive 5/17/2000
45011 4295 4295 Creativity 10/5/2006
45011 4295 4295 Creativity Drive 5/17/2004
45011 6247 6247 Creek Lake 7/9/2001
45011 2908 2908 Creekside Drive 9/27/2006
45011 2949 2949 Creekside Drive 1/28/2008
45011 6209 6209 Creekside Way 12/13/2000
45011 6359 6359 Creekside Way 9/12/2018
45011 6389 6389 Creekside Way 6/28/2005
45011 6409 6409 Creekside Way 9/21/2005
45011 6934 6934 Creekside Way 2/15/2019
45011 6974 6974 Creekside Way 11/15/2009
45011 6974 6974 Creekside Way 12/23/2009
45011 9468 9468 Crockett Pass 3/13/2009
45011 9498 9498 Crockett Pass 6/6/1996
45011 4274 4274 Cross Creek 6/19/2007
45011 4294 4294 Cross Creek Court 10/10/2005
45011 3096 3096 Crowfoot Drive 6/12/2014
45011 7024 7024 Crown Pointe 10/13/2000
45011 7152 7152 Crown Pointe Court 5/30/2000
45011 2987 2987 Cypress Hill Drive 4/23/2009
45011 3017 3017 Cypress Hill Drive 6/22/2010
45011 3579 3579 Dan Patch Court 8/2/2001
45011 5974 5974 Dantawood Ln 2/12/2021
45011 7141 7141 Darcie 4/22/2005
45011 6986 6986 Darcie Drive 10/24/2008
45011 7156 7156 Darcie Drive 6/13/2007
45011 4967 4967 Dartmouth Circle 11/13/2001
45011 3570 3570 Dawn Drive 4/24/1998
45011 1028 1028 Dayton Street 6/24/1996
45011 622 622 Dayton Street 2/23/1996
45011 820 820 Dayton Street 8/25/1997
45011 5764 5764 Dayton Trail 5/12/2005
45011 4860 4860 Deer Ridge Court 6/18/1999
45011 4777 4777 Deer Valley Drive 2/25/1997
45011 7362 7362 Derby Road 11/29/2011
45011 6240 6240 Dewberry Court 3/21/1997
45011 6323 6323 Dewberry Court 5/24/1997
45011 15 15 Dickinson 12/4/2002
45011 5939 5939 Dickinson Trail 9/3/2013
45011 5939 5939 Dickinson Trail 9/17/2013
45011 5959 5959 Dickinson Trail 3/4/2003
45011 3122 3122 Dixie Hwy 11/19/2019
45011 7301 7301 Dixon Road 4/14/1999
45011 4454 4454 Doerfler Court 9/23/2003
45011 4455 4455 Doerfler Court 10/24/2003
45011 3768 3768 Dust Commander 8/7/1998
45011 6818 6818 Dutchland Blvd. 3/14/2016
45011 5622 5622 Eagle Dance Drive 10/11/2012
45011 6679 6679 Eaglecreek Drive 11/12/1996
45011 6703 6703 Eaglecreek Drive 1/30/1998
45011 3903 3903 Eastfield 9/15/1997
45011 2766 2766 Eastridge Dr 5/5/2015
45011 5479 5479 Echo Springs Drive 5/26/1998
45011 5508 5508 Echo Springs Drive 5/29/2001
45011 6197 6197 Eddington Drive 5/17/2007
45011 5476 5476 Edisto Drive 5/30/2014
45011 6278 6278 Edwood Drive 11/10/1995
45011 713 713 Elaine Avenue 9/5/1996
45011 3469 3469 Elbert Drive 1/23/2008
45011 6868 6868 Elderado 3/12/2001
45011 3868 3868 Elenor Drive 1/31/2001
45011 5052 5052 Elk Fairways Drive 10/22/2014
45011 5060 5060 Elk Run Drive 11/10/2005
45011 5130 5130 Elk Run Drive 6/17/2013
45011 5204 5204 Elkrun Drive 5/4/2000
45011 5317 5317 Elkrun Drive 5/1/2000
45011 29 29 Elliott Avenue 10/28/2020
45011 5126 5126 Elm Leaf Trail 6/7/2018
45011 3189 3189 Eric Lane 5/24/1996
45011 5938 5938 Fairham Road 6/16/1998
45011 2805 2805 Fairways Drive 4/3/2019
45011 2855 2855 Fairways Drive 11.26.2003
45011 2895 2895 Fairways Drive 9/16/2004
45011 4880 4880 Farcrest Court 12/4/2002
45011 6533 6533 Fayetta 9.17.2001
45011 6517 6517 Fayetta Drive 2/23/2001
45011 6517 6517 Fayetta Drive 2/26/2001
45011 6517 6517 Fayetta Drive 2/27/2001
45011 6517 6517 Fayetta Drive 6/26/2001
45011 6525 6525 Fayetta Drive 3/31/2003
45011 2034 2034 Fenton 10/6/2011
45011 357 357 Fernway Drive 3/1/1996
45011 401 401 Fernway Drive 3/6/1998
45011 4996 4996 Fiat Court 2/10/2006
45011 6751 6751 Forest Hill Lane 5/31/2011
45011 6754 6754 Forest Hill Lane 1/26/2001
45011 6808 6808 Forest Hill Lane 6/20/2003
45011 6394 6394 Fox Lake Ct 5/1/2014
45011 7565 7565 Foxchase Drive 6/8/2006
45011 3012 3012 Foxhound Drive 2/6/2007
45011 5845 5845 Furlong Way 5.25.2006
45011 7912 7912 Furrow Court 1.19.2006
45011 1102 1102 Garden Avenue 9/11/2009
45011 5374 5374 Genesis Court 7/5/2001
45011 5748 5748 Glen Abby Court 1/22/2010
45011 6387 6387 Glenmont Drive 4/2/2014
45011 7099 7099 Glenn Moor 6/13/2003
45011 7188 7188 Glenn Moor Drive 10/31/2005
45011 7152 7152 Glennmoor Drive 9/19/1998
45011 7172 7172 Glennmoor Drive 7/13/1998
45011 1108 1108 Grand Avenue 3/15/2011
45011 5108 5108 Grandin Ridge 7/23/2014
45011 5205 5205 Grandin Ridge Drive 4/28/2000
45011 5235 5235 Grandin Ridge Drive 3/15/2007
45011 139 139 Grant Circle 1/31/2008
45011 139 139 Grant Circle 5/5/2008
45011 5763 5763 Greencrest Drive 5/7/1997
45011 5764 5764 Greencrest Drive 11/14/1996
45011 5874 5874 Greencrest Drive 7/13/1999
45011 5884 5884 Greencrest Drive 6/10/1998
45011 5730 5730 Greenlawn Road 12/23/2014
45011 5863 5863 Greenlawn Road 12/8/2014
45011 5946 5946 Greenlawn Road 2/26/2001
45011 5174 5174 Ham-Middletown Rd 11/4/2022
45011 2666 2666 Hamilton Mason Rd (Left) 1/18/2012
45011 2666 2666 Hamilton Mason Rd (Right) 1/18/2012
45011 4107 4107 Hamilton Mason Road 9/21/2016
45011 4340 4340 Hamilton Mason Road 7/2/2009
45011 5863 5863 Hamilton Mason Road 9/23/1996
45011 3883 3883 Hamilton Trenton Road 11/13/1996
45011 3883 3883 Hamilton Trenton Road 11/25/1996
45011 396 396 Hampshire Drive 7/28/1997
45011 1842 1842 Hancock Ave 3/26/1996
45011 5558 5558 Hancock Trial 11/17/2003
45011 1024 1024 Hanover 3/17/2012
45011 5850 5850 Happy Court 6/5/2003
45011 5850 5850 Happy Court 11/28/2016
45011 982 982 Harmon 9/22/2006
45011 6900 6900 Haverford Drive 8/30/2000
45011 6900 6900 Haverford Drive 9/13/2000
45011 7138 7138 Haverford Drive 4/10/2003
45011 7183 7183 Haverford Drive 6/3/2005
45011 5452 5452 Headgates Road 11/17/1999
45011 5830 5830 Headgates Road 9/10/2014
45011 7086 7086 Hearthside Court 1/24/2014
45011 813 813 Heaton Street 10.30.2001
45011 821 821 Heaton Street 10.9.2001
45011 1103 1103 Hensley 8/19/1995
45011 1215 1215 Hensley Drive 1/27/1999
45011 5620 5620 Hichitee Ct. 6/3/2015
45011 6008 6008 Hickory View 6/27/1998
45011 3750 3750 Hickoryview Drive 11/17/2000
45011 4033 4033 Hickoryview Drive 10/21/1997
45011 4153 4153 Hickoryview Drive 6/21/1997
45011 6349 6349 Hidden Hollow Drive 12/15/2010
45011 7113 7113 High Saddle Court 9/23/1997
45011 7113 7113 High Saddle Court 11/5/2002
45011 610 610 High Street 6/2/2020
45011 139 139 Highland Avenue 4/29/1997
45011 6657 6657 Highpoint Blvd. 10/30/1995
45011 6737 6737 Highpoint Blvd. 4/1/2004
45011 6757 6757 Highpoint Blvd. 11/20/1996
45011 4863 4863 Highpoint Court 4/21/2015
45011 6645 6645 Holly Lane 4/18/2016
45011 6447 6447 Hollyberry 9/19/1998
45011 6472 6472 Hollyberry Lane 7/9/1998
45011 670 670 Hooven 6/7/2011
45011 5556 5556 Horseshoe Bend 4/13/2000
45011 6037 6037 Huckleberry Drive 3/31/1999
45011 6267 6267 Huckleberry Lane 5/22/2002
45011 320 320 Hudson 10/25/2011
45011 306 306 Hudson Ave. 6/14/2011
45011 6445 6445 Hughes Glen Court 6/12/2001
45011 6547 6547 Hughes Ridge 5/25/2017
45011 7704 7704 Hunter Trail 11/16/2005
45011 7754 7754 Hunters Trail 12/12/2003
45011 6886 6886 Hunting Horn Court 8/27/2003
45011 6956 6956 Hunting Horn Court 1/19/2004
45011 4810 4810 Imperial 6/15/2011
45011 4871 4871 Imperial Drive 9/5/2002
45011 3374 3374 Indian Court 10/3/2011
45011 5679 5679 Indian Hill Court 6/22/1999
45011 6087 6087 Indian Trace Drive 5/25/2005
45011 664 664 Innsbrooke Lane 5/18/2004
45011 4971 4971 Ivy Court 7/24/1997
45011 4971 4971 Ivy Court 3/27/2007
45011 3866 3866 Ivywood Ct. 6/8/2011
45011 6093 6093 Ivywood Drive 2.10.2003
45011 6111 6111 Ivywood Drive 6/27/2022
45011 1975 1975 Jackson Road 4/3/2006
45011 3960 3960 Jacksonburg Road 8/1/2001
45011 3195 3195 James Place 9/12/2003
45011 2911 2911 Jamil Court 4/16/2009
45011 8119 8119 Jeannes Creek Lane 9/23/2003
45011 2881 2881 Jerri Terrace 7/14/1998
45011 7904 7904 Jessie s Way #202 4/20/2001
45011 7897 7897 Jessie s Way Unit 301 6/27/2000
45011 7900 7900 Jessie s Way, Unit 202 10/31/2003
45011 7893 7893 Jessies Way 6/2/2019
45011 7899 7899 Jessies Way 2/23/2011
45011 7897 7897 Jessies Way #204 3/19/1999
45011 7912 7912 Jessies Way #301 8/23/2013
45011 7908 7908 Jessies Way #302 4/18/2003
45011 6186 6186 Juneberry Drive 2/20/1998
45011 1195 1195 Kahn 2/10/2012
45011 1845 1845 Kahn Avenue 7/14/2011
45011 7107 7107 Kelly Marie Court 6/27/2003
45011 3470 3470 Kelso Court 4/24/1996
45011 5791 5791 Keshena Drive 5/2/2014
45011 5887 5887 Keystone Court 9.5.2001
45011 5887 5887 Keystone Court 10.10.2003
45011 5926 5926 Keystone Court 4/14/1999
45011 5927 5927 Keystone Court 6/2/1997
45011 5996 5996 Keystone Court 10/11/2004
45011 6759 6759 Kiles Station Road 8/24/2004
45011 6471 6471 Kingsley Court 6/30/2014
45011 6486 6486 Kingsley Court 1/6/2003
45011 5644 5644 Kiowa Court 12/19/2001
45011 7835 7835 Kyles Station Rd 6/14/2013
45011 4463 4463 Kyles Station Road 12/16/1995
45011 4934 4934 Kyles Station Road 6/5/1999
45011 5993 5993 Lakewood Drive 5/23/2001
45011 6418 6418 Lakewood Drive 8/13/2015
45011 6528 6528 Lakewood Drive 5/6/1999
45011 6945 6945 Lakota Ridge Drive 4/7/1999
45011 6955 6955 Lakota Ridge Drive 9/26/2000
45011 7133 7133 Lakota Ridge Drive 12/20/2022
45011 6733 6733 Leeds Lane 7/20/2022
45011 6733 6733 Leeds Lane 9/20/2022
45011 6087 6087 Liberty Fairfield Rd 4/29/2013
45011 5779 5779 Liberty Fairfield Road 7/13/1998
45011 5943 5943 Liberty Fairfield Road 8/22/2000
45011 6113 6113 Liberty Fairfield Road 7/26/1996
45011 6498 6498 Liberty Fairfield Road 10/18/1996
45011 6498 6498 Liberty Fairfield Road 11/1/1996
45011 6891 6891 Liberty Fairfield Road 2/9/2006
45011 6780 6780 Liberty Farms Court 10/7/2003
45011 6508 6508 Liberty Knoll 12/2/2013
45011 6565 6565 Liberty Knoll 7/10/2019
45011 6495 6495 Liberty Knoll Drive 4/27/2011
45011 6495 6495 Liberty Knoll Drive 5/19/2011
45011 6508 6508 Liberty Ridge Drive 3/24/1999
45011 6513 6513 Liberty Ridge Drive 8/11/1999
45011 6564 6564 Liberty Ridge Drive 12/10/2014
45011 5580 5580 Liberty Woods Drive 4/2/2013
45011 6960 6960 Lindley Way 5/24/2000
45011 7010 7010 Lindley Way 11/11/1998
45011 7010 7010 Lindley Way 6/5/2002
45011 306 306 Lockwood Avenue 1/18/1998
45011 6159 6159 Loganberry Court 4/15/1998
45011 6159 6159 Loganberry Court 4/30/2015
45011 4733 4733 Logsdon Meadow Drive 9/16/2003
45011 7075 7075 Logsdon Road 11/8/2006
45011 4550 4550 Logsdons Meadow Drive 10/12/2017
45011 4713 4713 Logsdons Meadow Drive 10/11/2004
45011 4658 4658 Long Drive 6/6/2001
45011 5801 5801 Longbow Drive 1/10/2007
45011 7140 7140 Longview Court 9/17/1998
45011 6899 6899 Longview Drive 4/19/2001
45011 6929 6929 Longview Drive 8/26/2010
45011 6934 6934 Longview Drive 8/16/2000
45011 7076 7076 Longview Drive 2/6/1997
45011 4515 4515 Longwood 8/22/1998
45011 6970 6970 Lookout Court 1/30/2018
45011 6997 6997 Lookout Court 8.18.2004
45011 7042 7042 Lookout Court 8/12/2000
45011 7174 7174 Lookout Court 11/19/2003
45011 421 421 Loren Lane 7/28/2005
45011 512 512 Loren Lane 3/29/2002
45011 6986 6986 Maple Crest Court 2/12/1999
45011 5450 5450 Mariners Way 8/13/2010
45011 5 5 Marken Court 2/28/2014
45011 604 604 McKinley Avenue 2/22/2012
45011 6030 6030 Meadow Spring Court 11/1/2005
45011 4964 4964 Meadow Vista Court 3/27/2000
45011 4901 4901 Meadow Vista Ct. 3/17/2015
45011 4991 4991 Meadowside Court 12/14/2015
45011 2824 2824 Mellowood Drive 5/5/2010
45011 7181 7181 Merlin Way 3/15/2016
45011 5841 5841 Mill Crest Court 11/26/1995
45011 2773 2773 Mill Pond Court 4/15/2004
45011 400 400 Mill Road 6/2/1998
45011 5801 5801 Millcrest Court 7/22/2002
45011 5861 5861 Millcrest Court 3/27/1996
45011 4102 4102 Millcrest Drive 3/27/1998
45011 5811 5811 Millcrest Drive 6/11/1998
45011 7177 7177 Millers Manor Court 3/12/2007
45011 7197 7197 Millers Manor Court 11/7/2016
45011 910 910 Millers Run Court 4/19/1996
45011 3998 3998 Millikin Road 4/17/1997
45011 4013 4013 Millikin Road 11/3/1998
45011 4625 4625 Millikin Road 6/14/2013
45011 4633 4633 Millikin Road 2/7/2008
45011 5920 5920 Mindy Drive 10/3/1997
45011 4450 4450 Mogul Lane 5/14/2002
45011 4550 4550 Mogul Lane 9/12/1997
45011 1809 1809 Morey Ave 9/17/2019
45011 1725 1725 Morey Avenue 5/9/1997
45011 6245 6245 Morris Road 11/22/2000
45011 6504 6504 Morris Road 9/4/1996
45011 7453 7453 Morris Road 4/23/2015
45011 7743 7743 Morris Road 2/6/2001
45011 7773 7773 Morris Road 9/6/2006
45011 4378 4378 Moselle Drive 4/9/2014
45011 4603 4603 Moselle Drive 4/12/2014
45011 4632 4632 Moselle Drive 4/25/2011
45011 5190 5190 Mount View Court 7/16/2001
45011 7697 7697 Mourning Dove Lane 3/26/2014
45011 329 329 N 10th Street 3/28/2016
45011 228 228 N 7th St 5/18/2020
45011 1738 1738 N Derexa Drive 9/29/2020
45011 304 304 N Second Street 10/31/2017
45011 217 217 N Tenth Street 9/19/2019
45011 528 528 Neal Boulevard 12/23/1997
45011 3742 3742 Niemoeller Drive 4/13/1998
45011 536 536 North 6th St. 4/24/1996
45011 308 308 North E Street 2/3/1997
45011 383 383 North Eastview 8/3/2012
45011 417 417 North Second Street 1/20/1997
45011 2325 2325 North Tenth Street 7/30/1997
45011 329 329 North Third Street 4/3/2018
45011 6760 6760 Northampton Lane 4/14/2015
45011 6837 6837 Oak Manor Drive 3/18/2016
45011 5939 5939 Oakland Gardens Court 1/12/2005
45011 5917 5917 Oakridge Drive 9/22/2008
45011 4683 4683 Oakview Court 9/27/2004
45011 5641 5641 Oakview Terrace 7/10/2003
45011 5644 5644 Oakview Terrace 9/5/2014
45011 5756 5756 Oneida Court 2/20/2003
45011 1732 1732 Parkamo Ave 2/9/2022
45011 5280 5280 Parkside Court 12/10/2011
45011 7057 7057 Parliament Place 6/4/2002
45011 7077 7077 Parliament Place 1/14/2008
45011 1425 1425 Parrish Avenue 3/15/2011
45011 1706 1706 Parrish Avenue 12/12/2001
45011 2029 2029 Pater Avenue 3/15/2011
45011 4833 4833 Peak Drive 5/15/2020
45011 4505 4505 Peakview Ct. 7/1/2019
45011 5074 5074 Pedigree Ct 6/8/2021
45011 5857 5857 Penelope Drive 11/8/1995
45011 4240 4240 Pheasant Trail Court 6/4/2002
45011 3693 3693 Pimlico Court 5/5/1998
45011 2273 2273 Pleasant Avenue 11/25/2019
45011 2641 2641 Pleasant Avenue 10/10/2019
45011 2818 2818 Pleasant Avenue 7/30/2014
45011 3340 3340 Pleasant Avenue 6/19/2019
45011 5250 5250 Poets Way 11/17/2004
45011 6309 6309 Port Lane 4/4/2014
45011 7433 7433 Preakness Lane 6/15/1998
45011 3960 3960 Prescott Court 3/7/2000
45011 4811 4811 Princeton Road 11/1/2012
45011 5469 5469 Princeton Road 10/25/2000
45011 5499 5499 Princeton Road 4/13/1999
45011 5253 5253 Providence Ridge Drive 3/12/2007
45011 5619 5619 Rachel s View 1/16/2012
45011 5619 5619 Rachel s View 4/6/2012
45011 5619 5619 Rachel s View 12/12/2011
45011 5619 5619 Rachel s View 12/12/2011
45011 5619 5619 Rachel s View Lot 181 12/12/2011
45011 4382 4382 Randall Drive 4/26/1996
45011 4404 4404 Randall Drive 7/19/2000
45011 6936 6936 Raspberry Ridge 6/12/2001
45011 7013 7013 Raspberry Ridge 10/17/2013
45011 6695 6695 Raven Court 2/26/2004
45011 6736 6736 Raven Court 11/8/2019
45011 6332 6332 Ravena Drive 2/2/2004
45011 5610 5610 Read Trail 8/18/2003
45011 5617 5617 Read Trail 1/12/2006
45011 6913 6913 Red Ash Court 8/14/2014
45011 6922 6922 Red Ash Court 5/13/2003
45011 7296 7296 Red Coat Drive 2/25/2000
45011 7678 7678 Red Fox Run 10/30/2009
45011 7405 7405 Redcoat Drive 1/23/1998
45011 7435 7435 Redcoat Drive 10/20/1998
45011 5349 5349 Rentschler Estates Drive 3/18/2018
45011 1107 1107 Reservoir St 11/2/2021
45011 Hughes Hughes Ridge Lane 9/29/2000
45011 3778 3778 River Downs Court 9/19/1996
